Last night we experienced some serious wind with gusts of about 35-40 MPH. This
morning after breakfast we headed to the lakeshore and with the winds from the northwest, there are predictions of 16 ft waves today.
Weather will improve tomorrow and we will experience sun and 60+F. However, we know this is the end of this summer season. We will soon be shutting down the northern lily pad for the year, and we'll we leaving for warmer climes.....
Here's current conditions nearby:
Wind Direction (WDIR): | NW ( 320 deg true ) | |
Wind Speed (WSPD): | 25.3 kts | |
Wind Gust (GST): | 33.0 kts | |
Wave Height (WVHT): | 9.5 ft | |
Dominant Wave Period (DPD): | 8 sec | |
Mean Wave Direction (MWD): | NNW ( 340 deg true ) | |
Atmospheric Pressure (PRES): | 29.83 in | |
Air Temperature (ATMP): | 49.8 °F | |
Water Temperature (WTMP): | 56.7 °F | |
Dew Point (DEWP): | 41.9 °F | |
Wind Chill (CHILL): | 41.9 °F | |
Wind Speed at 10 meters (WSPD10M): | 29.1 kts | |
Wind Speed at 20 meters (WSPD20M): | 31.1 kts | |
Combined plot of Wind Speed, Gust, and Air Pressure |
Morning buoy photo |
Buoy photo 4:03PM |